Class 2A

← All classifications

7A 6A 5A 4A 3A 2A A

Region = games against an opponent GHSA also has in this class and region. Classification = games against any opponent in this class, region or not. Total = every game played. Points = points scored and allowed across every game played; Diff = scored minus allowed. Schools with no games reported yet show 0-0-0 / .000. GHSA members without a varsity football team are not listed.

Region 1

School Region Classification Total Points
Wins Losses Ties % Wins Losses Ties % Wins Losses Ties % Scored Allowed Diff
Thomasville 6 0 0 1.000 6 0 0 1.000 9 1 0 .900 350 201 +149
Jeff Davis 5 1 0 .833 7 1 0 .875 9 1 0 .900 336 96 +240
Fitzgerald 3 3 0 .500 4 3 0 .571 7 3 0 .700 269 128 +141
Brooks County 3 3 0 .500 3 3 0 .500 3 7 0 .300 195 373 -178
Berrien 2 4 0 .333 2 4 0 .333 6 4 0 .600 250 247 +3
Cook 2 4 0 .333 3 5 0 .375 4 6 0 .400 186 215 -29
Bacon County 0 6 0 .000 0 7 0 .000 2 8 0 .200 137 281 -144

Region 2

School Region Classification Total Points
Wins Losses Ties % Wins Losses Ties % Wins Losses Ties % Scored Allowed Diff
Dublin 6 0 0 1.000 7 0 0 1.000 9 1 0 .900 391 175 +216
Bleckley County 5 1 0 .833 7 1 0 .875 9 1 0 .900 345 142 +203
Swainsboro 4 2 0 .667 4 3 0 .571 5 5 0 .500 271 251 +20
Dodge County 3 3 0 .500 3 4 0 .429 5 5 0 .500 331 275 +56
East Laurens 2 4 0 .333 3 4 0 .429 3 7 0 .300 195 300 -105
ACE Charter 1 5 0 .167 1 5 0 .167 5 5 0 .500 248 257 -9
Vidalia 0 6 0 .000 2 7 0 .222 2 8 0 .200 112 311 -199

Region 3

School Region Classification Total Points
Wins Losses Ties % Wins Losses Ties % Wins Losses Ties % Scored Allowed Diff
Calvary Day School 5 0 0 1.000 5 0 0 1.000 9 1 0 .900 415 94 +321
Savannah Christian 4 1 0 .800 5 2 0 .714 5 5 0 .500 263 230 +33
Screven County 3 2 0 .600 3 2 0 .600 7 3 0 .700 226 126 +100
Metter 2 3 0 .400 2 7 0 .222 2 8 0 .200 139 253 -114
Bryan County 1 4 0 .200 1 4 0 .200 1 9 0 .100 105 252 -147
Savannah 0 5 0 .000 0 5 0 .000 0 10 0 .000 36 363 -327

Region 4

School Region Classification Total Points
Wins Losses Ties % Wins Losses Ties % Wins Losses Ties % Scored Allowed Diff
Aquinas 6 1 0 .857 6 1 0 .857 8 2 0 .800 331 195 +136
Social Circle 5 2 0 .714 6 2 0 .750 8 2 0 .800 289 150 +139
Laney 5 2 0 .714 5 2 0 .714 6 4 0 .600 303 180 +123
Jasper County 5 2 0 .714 5 4 0 .556 6 4 0 .600 279 183 +96
Putnam County 4 3 0 .571 5 3 0 .625 7 3 0 .700 343 176 +167
Jefferson County 2 5 0 .286 2 5 0 .286 3 7 0 .300 202 320 -118
Glenn Hills 1 6 0 .143 1 6 0 .143 3 7 0 .300 216 303 -87
Johnson, Augusta 0 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0
Josey 0 7 0 .000 0 7 0 .000 1 9 0 .100 51 457 -406

Region 5

School Region Classification Total Points
Wins Losses Ties % Wins Losses Ties % Wins Losses Ties % Scored Allowed Diff
Whitefield Academy 5 0 0 1.000 5 2 0 .714 7 3 0 .700 432 224 +208
Eagles Landing Christian 4 1 0 .800 4 1 0 .800 8 2 0 .800 362 232 +130
Trinity Christian 3 2 0 .600 3 4 0 .429 4 6 0 .400 367 265 +102
Washington 2 3 0 .400 2 3 0 .400 5 5 0 .500 175 262 -87
Landmark Christian 1 4 0 .200 1 5 0 .167 1 9 0 .100 126 437 -311
Utopian Academy 0 5 0 .000 0 6 0 .000 4 6 0 .400 292 330 -38

Region 6

School Region Classification Total Points
Wins Losses Ties % Wins Losses Ties % Wins Losses Ties % Scored Allowed Diff
Heard County 7 0 0 1.000 7 0 0 1.000 10 0 0 1.000 480 91 +389
Bremen 6 1 0 .857 7 1 0 .875 9 1 0 .900 455 113 +342
Model 5 2 0 .714 7 2 0 .778 8 2 0 .800 384 156 +228
Pepperell 4 3 0 .571 5 4 0 .556 5 5 0 .500 239 292 -53
Darlington 3 4 0 .429 4 5 0 .444 5 5 0 .500 322 272 +50
Mt. Zion, Carroll 2 5 0 .286 2 5 0 .286 4 6 0 .400 166 295 -129
Coosa 1 6 0 .143 3 6 0 .333 3 7 0 .300 175 329 -154
Armuchee 0 7 0 .000 0 9 0 .000 0 10 0 .000 26 391 -365

Region 7

School Region Classification Total Points
Wins Losses Ties % Wins Losses Ties % Wins Losses Ties % Scored Allowed Diff
Christian Heritage 5 1 0 .833 8 1 0 .889 9 1 0 .900 447 199 +248
Fannin County 5 1 0 .833 5 1 0 .833 6 4 0 .600 336 235 +101
Gordon Lee 4 2 0 .667 4 2 0 .667 5 5 0 .500 302 212 +90
Dade County 4 2 0 .667 4 3 0 .571 5 5 0 .500 295 282 +13
Chattooga 2 4 0 .333 2 6 0 .250 2 8 0 .200 152 326 -174
Lakeview-Ft. Oglethorpe 1 5 0 .167 1 6 0 .143 1 9 0 .100 98 447 -349
Gordon Central 0 6 0 .000 0 8 0 .000 0 10 0 .000 145 449 -304

Region 8

School Region Classification Total Points
Wins Losses Ties % Wins Losses Ties % Wins Losses Ties % Scored Allowed Diff
Prince Avenue Christian 5 0 0 1.000 7 0 0 1.000 9 0 0 1.000 374 76 +298
Commerce 4 1 0 .800 4 1 0 .800 9 1 0 .900 418 121 +297
Providence Christian 3 2 0 .600 4 3 0 .571 6 4 0 .600 274 218 +56
Rabun County 3 3 0 .500 4 3 0 .571 5 5 0 .500 242 220 +22
Athens Academy 1 4 0 .200 2 5 0 .286 3 7 0 .300 184 348 -164
Oglethorpe County 1 5 0 .167 1 6 0 .143 1 9 0 .100 59 380 -321
Banks County 0 2 0 .000 2 2 0 .500 4 6 0 .400 233 254 -21

Region 9

School Region Classification Total Points
Wins Losses Ties % Wins Losses Ties % Wins Losses Ties % Scored Allowed Diff
Mount Vernon 6 0 0 1.000 7 0 0 1.000 8 2 0 .800 384 173 +211
Fellowship Christian 5 1 0 .833 7 2 0 .778 7 3 0 .700 289 228 +61
Kings Ridge 4 2 0 .667 4 2 0 .667 7 3 0 .700 331 214 +117
Mt. Bethel Christian 3 3 0 .500 4 3 0 .571 6 4 0 .600 269 221 +48
Mt. Paran Christian 2 4 0 .333 2 5 0 .286 2 8 0 .200 116 273 -157
Mt. Pisgah Christian 1 5 0 .167 1 6 0 .143 3 7 0 .300 109 354 -245
St. Francis 0 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0
Walker 0 6 0 .000 1 7 0 .125 2 8 0 .200 166 323 -157