Region = games against an opponent GHSA also has in this class and region. Classification = games against any opponent in this class, region or not. Total = every game played. Schools with no football, or no games scraped yet, show 0-0-0 / .000.
| School | Region | Classification | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Ties | % | Wins | Losses | Ties | % | Wins | Losses | Ties | % | ||||||
| Bacon County | 0 | 1 | 0 | .000 | 0 | 2 | 0 | .000 | 1 | 3 | 0 | .250 | |||||
| Berrien | 0 | 1 | 0 | .000 | 0 | 1 | 0 | .000 | 4 | 1 | 0 | .800 | |||||
| Brooks County | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 | 1 | 4 | 0 | .200 | |||||
| Cook | 0 | 0 | 0 | .000 | 1 | 1 | 0 | .500 | 2 | 2 | 0 | .500 | |||||
| Fitzgerald | 0 | 1 | 0 | .000 | 1 | 1 | 0 | .500 | 4 | 1 | 0 | .800 | |||||
| Jeff Davis | 1 | 0 | 0 | 1.000 | 3 | 0 | 0 | 1.000 | 5 | 0 | 0 | 1.000 | |||||
| Thomasville | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 | 4 | 1 | 0 | .800 | |||||
| School | Region | Classification | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Ties | % | Wins | Losses | Ties | % | Wins | Losses | Ties | % | ||||||
| ACE Charter | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 | 5 | 0 | 0 | 1.000 | |||||
| Bleckley County | 0 | 1 | 0 | .000 | 2 | 1 | 0 | .667 | 4 | 1 | 0 | .800 | |||||
| Dodge County | 0 | 0 | 0 | .000 | 0 | 1 | 0 | .000 | 2 | 2 | 0 | .500 | |||||
| Dublin | 1 | 0 | 0 | 1.000 | 2 | 0 | 0 | 1.000 | 4 | 1 | 0 | .800 | |||||
| East Laurens | 0 | 1 | 0 | .000 | 1 | 1 | 0 | .500 | 1 | 4 | 0 | .200 | |||||
| Swainsboro | 1 | 0 | 0 | 1.000 | 1 | 1 | 0 | .500 | 2 | 3 | 0 | .400 | |||||
| Vidalia | 0 | 1 | 0 | .000 | 2 | 2 | 0 | .500 | 2 | 3 | 0 | .400 | |||||
| School | Region | Classification | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Ties | % | Wins | Losses | Ties | % | Wins | Losses | Ties | % | ||||||
| Bryan County | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | .000 | |||||
| Calvary Day School | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | .800 | |||||
| Metter | 0 | 0 | 0 | .000 | 0 | 4 | 0 | .000 | 0 | 5 | 0 | .000 | |||||
| Savannah | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | .000 | |||||
|
Savannah Arts Academy
No varsity football |
0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | |||||
| Savannah Christian | 0 | 0 | 0 | .000 | 1 | 1 | 0 | .500 | 1 | 4 | 0 | .200 | |||||
| Screven County | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | .800 | |||||
|
St. Vincents Academy
No varsity football |
0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | |||||
|
Woodville-Tompkins
No varsity football |
0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | |||||
| School | Region | Classification | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Ties | % | Wins | Losses | Ties | % | Wins | Losses | Ties | % | ||||||
| Aquinas | 1 | 1 | 0 | .500 | 1 | 1 | 0 | .500 | 3 | 2 | 0 | .600 | |||||
|
Davidson Fine Arts
No varsity football |
0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | |||||
| Glenn Hills | 0 | 1 | 0 | .000 | 0 | 1 | 0 | .000 | 2 | 2 | 0 | .500 | |||||
| Jasper County | 2 | 0 | 0 | 1.000 | 2 | 2 | 0 | .500 | 3 | 2 | 0 | .600 | |||||
| Jefferson County | 1 | 1 | 0 | .500 | 1 | 1 | 0 | .500 | 2 | 3 | 0 | .400 | |||||
| Johnson, Augusta | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | |||||
| Josey | 0 | 1 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 2 | 0 | .333 | |||||
| Laney | 1 | 1 | 0 | .500 | 1 | 1 | 0 | .500 | 2 | 3 | 0 | .400 | |||||
| Putnam County | 1 | 1 | 0 | .500 | 2 | 1 | 0 | .667 | 4 | 1 | 0 | .800 | |||||
| Social Circle | 1 | 1 | 0 | .500 | 2 | 1 | 0 | .667 | 4 | 1 | 0 | .800 | |||||
|
Technical Career Magnet
No varsity football |
0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | |||||
| School | Region | Classification | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Ties | % | Wins | Losses | Ties | % | Wins | Losses | Ties | % | ||||||
|
Ben Franklin Academy
No varsity football |
0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | |||||
|
Coretta Scott King Academy
No varsity football |
0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | |||||
|
Drew Charter School
No varsity football |
0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | |||||
| Eagles Landing Christian | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | .800 | |||||
|
Greenforest Christian
No varsity football |
0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | |||||
| Landmark Christian | 0 | 0 | 0 | .000 | 0 | 1 | 0 | .000 | 0 | 5 | 0 | .000 | |||||
|
Paideia
No varsity football |
0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | |||||
|
Southwest Atlanta Christian
No varsity football |
0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | |||||
|
Stilwell Arts
No varsity football |
0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | |||||
| Trinity Christian | 0 | 0 | 0 | .000 | 0 | 2 | 0 | .000 | 1 | 4 | 0 | .200 | |||||
| Utopian Academy | 0 | 0 | 0 | .000 | 0 | 1 | 0 | .000 | 2 | 1 | 0 | .667 | |||||
|
W. D. Mohammed
No varsity football |
0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | |||||
| Washington | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | .600 | |||||
| Whitefield Academy | 0 | 0 | 0 | .000 | 0 | 2 | 0 | .000 | 2 | 3 | 0 | .400 | |||||
| School | Region | Classification | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Ties | % | Wins | Losses | Ties | % | Wins | Losses | Ties | % | ||||||
| Armuchee | 0 | 2 | 0 | .000 | 0 | 4 | 0 | .000 | 0 | 5 | 0 | .000 | |||||
| Bremen | 2 | 0 | 0 | 1.000 | 3 | 0 | 0 | 1.000 | 5 | 0 | 0 | 1.000 | |||||
| Coosa | 0 | 2 | 0 | .000 | 2 | 2 | 0 | .500 | 2 | 3 | 0 | .400 | |||||
| Darlington | 1 | 1 | 0 | .500 | 2 | 2 | 0 | .500 | 3 | 2 | 0 | .600 | |||||
| Heard County | 2 | 0 | 0 | 1.000 | 2 | 0 | 0 | 1.000 | 5 | 0 | 0 | 1.000 | |||||
| Model | 1 | 1 | 0 | .500 | 3 | 1 | 0 | .750 | 4 | 1 | 0 | .800 | |||||
| Mt. Zion, Carroll | 0 | 2 | 0 | .000 | 0 | 2 | 0 | .000 | 2 | 3 | 0 | .400 | |||||
| Pepperell | 2 | 0 | 0 | 1.000 | 3 | 1 | 0 | .750 | 3 | 2 | 0 | .600 | |||||
| School | Region | Classification | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Ties | % | Wins | Losses | Ties | % | Wins | Losses | Ties | % | ||||||
| Chattooga | 0 | 1 | 0 | .000 | 0 | 3 | 0 | .000 | 0 | 5 | 0 | .000 | |||||
| Christian Heritage | 0 | 1 | 0 | .000 | 3 | 1 | 0 | .750 | 4 | 1 | 0 | .800 | |||||
| Dade County | 0 | 0 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 3 | 0 | .250 | |||||
|
Dalton Academy
No varsity football |
0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | |||||
| Fannin County | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 | 2 | 3 | 0 | .400 | |||||
|
Georgia-Cumberland Academy
No varsity football |
0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | |||||
| Gordon Central | 0 | 1 | 0 | .000 | 0 | 3 | 0 | .000 | 0 | 5 | 0 | .000 | |||||
| Gordon Lee | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 | 2 | 3 | 0 | .400 | |||||
| Lakeview-Ft. Oglethorpe | 1 | 0 | 0 | 1.000 | 1 | 1 | 0 | .500 | 1 | 4 | 0 | .200 | |||||
| School | Region | Classification | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Ties | % | Wins | Losses | Ties | % | Wins | Losses | Ties | % | ||||||
| Athens Academy | 0 | 0 | 0 | .000 | 1 | 1 | 0 | .500 | 2 | 3 | 0 | .400 | |||||
| Banks County | 0 | 1 | 0 | .000 | 2 | 1 | 0 | .667 | 3 | 3 | 0 | .500 | |||||
| Commerce | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1.000 | |||||
| Oglethorpe County | 0 | 0 | 0 | .000 | 0 | 1 | 0 | .000 | 0 | 4 | 0 | .000 | |||||
| Prince Avenue Christian | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1.000 | 4 | 0 | 0 | 1.000 | |||||
| Providence Christian | 0 | 0 | 0 | .000 | 1 | 1 | 0 | .500 | 3 | 1 | 0 | .750 | |||||
| Rabun County | 1 | 0 | 0 | 1.000 | 2 | 0 | 0 | 1.000 | 3 | 2 | 0 | .600 | |||||
| School | Region | Classification | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Ties | % | Wins | Losses | Ties | % | Wins | Losses | Ties | % | ||||||
|
Atlanta International
No varsity football |
0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | |||||
|
DeKalb School of the Arts
No varsity football |
0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | |||||
| Fellowship Christian | 0 | 0 | 0 | .000 | 2 | 1 | 0 | .667 | 2 | 2 | 0 | .500 | |||||
|
Galloway
No varsity football |
0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | |||||
| Kings Ridge | 0 | 1 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 2 | 0 | .333 | |||||
| Mount Vernon | 2 | 0 | 0 | 1.000 | 3 | 0 | 0 | 1.000 | 4 | 2 | 0 | .667 | |||||
| Mt. Bethel Christian | 0 | 1 | 0 | .000 | 1 | 1 | 0 | .500 | 3 | 1 | 0 | .750 | |||||
| Mt. Paran Christian | 1 | 0 | 0 | 1.000 | 1 | 1 | 0 | .500 | 1 | 3 | 0 | .250 | |||||
| Mt. Pisgah Christian | 1 | 1 | 0 | .500 | 1 | 2 | 0 | .333 | 2 | 3 | 0 | .400 | |||||
| St. Francis | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | |||||
|
THRIVE Christian
No varsity football |
0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | |||||
| Walker | 0 | 1 | 0 | .000 | 1 | 2 | 0 | .333 | 2 | 3 | 0 | .400 | |||||
|
Weber School
No varsity football |
0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | |||||