Class 3A

← All classifications

7A 6A 5A 4A 3A 2A A

Region = games against an opponent GHSA also has in this class and region. Classification = games against any opponent in this class, region or not. Total = every game played. Points = points scored and allowed across every game played; Diff = scored minus allowed. Schools with no games reported yet show 0-0-0 / .000. GHSA members without a varsity football team are not listed.

Region 1

School Region Classification Total Points
Wins Losses Ties % Wins Losses Ties % Wins Losses Ties % Scored Allowed Diff
Carver, Columbus 4 0 0 1.000 4 1 0 .800 6 4 0 .600 249 207 +42
Worth County 3 1 0 .750 3 1 0 .750 5 4 0 .556 264 195 +69
Crisp County 2 2 0 .500 2 2 0 .500 7 3 0 .700 341 212 +129
Sumter County 1 3 0 .250 1 3 0 .250 3 7 0 .300 183 191 -8
Kendrick 1 4 0 .200 1 4 0 .200 3 7 0 .300 84 403 -319
Jordan 0 1 0 .000 0 2 0 .000 3 7 0 .300 181 310 -129

Region 2

School Region Classification Total Points
Wins Losses Ties % Wins Losses Ties % Wins Losses Ties % Scored Allowed Diff
Northeast 6 1 0 .857 6 1 0 .857 8 2 0 .800 409 133 +276
Callaway 6 1 0 .857 6 1 0 .857 7 3 0 .700 327 213 +114
Lamar County 5 2 0 .714 5 2 0 .714 7 3 0 .700 286 122 +164
Pike County 5 2 0 .714 5 2 0 .714 6 4 0 .600 278 275 +3
Jackson 3 4 0 .429 3 4 0 .429 4 6 0 .400 298 274 +24
Rutland 2 5 0 .286 2 5 0 .286 4 6 0 .400 234 316 -82
Central, Macon 1 6 0 .143 2 6 0 .250 3 7 0 .300 157 344 -187
Southwest 0 7 0 .000 0 7 0 .000 0 10 0 .000 138 423 -285

Region 3

School Region Classification Total Points
Wins Losses Ties % Wins Losses Ties % Wins Losses Ties % Scored Allowed Diff
Appling County 7 0 0 1.000 7 0 0 1.000 10 0 0 1.000 392 67 +325
Toombs County 6 1 0 .857 6 1 0 .857 9 1 0 .900 520 83 +437
Pierce County 5 2 0 .714 5 2 0 .714 8 2 0 .800 434 145 +289
Beach 4 3 0 .571 4 3 0 .571 5 5 0 .500 273 328 -55
Brantley County 3 4 0 .429 3 4 0 .429 4 6 0 .400 119 250 -131
Tattnall County 2 5 0 .286 2 5 0 .286 3 7 0 .300 166 303 -137
Islands 1 6 0 .143 1 6 0 .143 4 6 0 .400 149 298 -149
Johnson, Savannah 0 7 0 .000 0 7 0 .000 1 9 0 .100 115 373 -258

Region 4

School Region Classification Total Points
Wins Losses Ties % Wins Losses Ties % Wins Losses Ties % Scored Allowed Diff
Hephzibah 5 1 0 .833 5 1 0 .833 8 2 0 .800 376 176 +200
Burke County 5 1 0 .833 5 1 0 .833 7 3 0 .700 292 157 +135
Thomson 4 2 0 .667 4 2 0 .667 5 5 0 .500 297 214 +83
Westside, Augusta 3 3 0 .500 3 3 0 .500 5 5 0 .500 310 230 +80
Washington County 3 3 0 .500 3 3 0 .500 4 6 0 .400 285 242 +43
Butler 1 5 0 .167 1 5 0 .167 3 7 0 .300 102 317 -215
Cross Creek 0 6 0 .000 0 6 0 .000 0 10 0 .000 73 450 -377

Region 5

School Region Classification Total Points
Wins Losses Ties % Wins Losses Ties % Wins Losses Ties % Scored Allowed Diff
Holy Innocents 7 0 0 1.000 7 0 0 1.000 10 0 0 1.000 368 89 +279
KIPP Atlanta Collegiate 5 2 0 .714 5 2 0 .714 7 3 0 .700 342 110 +232
Lovett 5 2 0 .714 5 2 0 .714 8 2 0 .800 272 144 +128
Wesleyan 5 2 0 .714 6 2 0 .750 7 3 0 .700 282 236 +46
North Cobb Christian 3 4 0 .429 3 4 0 .429 6 4 0 .600 305 193 +112
Temple 2 5 0 .286 2 5 0 .286 3 7 0 .300 213 325 -112
Haralson County 1 6 0 .143 2 6 0 .250 3 7 0 .300 131 245 -114
Therrell 0 7 0 .000 0 7 0 .000 2 8 0 .200 116 252 -136

Region 6

School Region Classification Total Points
Wins Losses Ties % Wins Losses Ties % Wins Losses Ties % Scored Allowed Diff
Columbia 7 0 0 1.000 7 0 0 1.000 8 2 0 .800 405 143 +262
Hapeville 6 1 0 .857 7 1 0 .875 7 3 0 .700 313 215 +98
Miller Grove 5 2 0 .714 5 3 0 .625 6 4 0 .600 234 155 +79
McNair 4 4 0 .500 4 4 0 .500 4 6 0 .400 187 288 -101
South Atlanta 3 4 0 .429 3 4 0 .429 5 5 0 .500 165 184 -19
Carver, Atlanta 3 4 0 .429 3 5 0 .375 4 6 0 .400 164 231 -67
Cedar Grove 1 6 0 .143 1 6 0 .143 1 9 0 .100 90 342 -252
Towers 0 1 0 .000 0 1 0 .000 3 6 0 .333 118 201 -83
Redan 0 7 0 .000 0 7 0 .000 1 9 0 .100 58 411 -353

Region 7

School Region Classification Total Points
Wins Losses Ties % Wins Losses Ties % Wins Losses Ties % Scored Allowed Diff
Rockmart 7 0 0 1.000 7 0 0 1.000 8 2 0 .800 432 156 +276
Ringgold 6 1 0 .857 6 1 0 .857 9 1 0 .900 363 211 +152
LaFayette 4 3 0 .571 4 3 0 .571 7 3 0 .700 309 260 +49
North Murray 4 3 0 .571 4 3 0 .571 4 6 0 .400 208 295 -87
Murray County 2 5 0 .286 2 5 0 .286 5 5 0 .500 161 220 -59
Union County 2 5 0 .286 2 6 0 .250 2 8 0 .200 181 285 -104
Sonoraville 2 5 0 .286 2 5 0 .286 2 8 0 .200 150 335 -185
Coahulla Creek 1 6 0 .143 1 6 0 .143 3 7 0 .300 195 269 -74

Region 8

School Region Classification Total Points
Wins Losses Ties % Wins Losses Ties % Wins Losses Ties % Scored Allowed Diff
Hart County 5 1 0 .833 5 1 0 .833 9 1 0 .900 421 211 +210
Stephens County 5 1 0 .833 6 1 0 .857 7 3 0 .700 319 225 +94
Hebron Christian 3 3 0 .500 4 3 0 .571 4 6 0 .400 321 249 +72
Lumpkin County 3 3 0 .500 3 3 0 .500 7 3 0 .700 315 258 +57
Elbert County 3 3 0 .500 3 4 0 .429 5 5 0 .500 205 293 -88
Franklin County 1 5 0 .167 1 5 0 .167 4 6 0 .400 266 300 -34
Morgan County 1 5 0 .167 1 5 0 .167 3 7 0 .300 250 324 -74