Class A

← All classifications

7A 6A 5A 4A 3A 2A A

Region = games against an opponent GHSA also has in this class and region. Classification = games against any opponent in this class, region or not. Total = every game played. Points = points scored and allowed across every game played; Diff = scored minus allowed. Schools with no games reported yet show 0-0-0 / .000. GHSA members without a varsity football team are not listed.

Region 1

School Region Classification Total Points
Wins Losses Ties % Wins Losses Ties % Wins Losses Ties % Scored Allowed Diff
Randolph-Clay 6 0 0 1.000 8 0 0 1.000 10 0 0 1.000 361 118 +243
Early County 4 1 0 .800 4 2 0 .667 4 6 0 .400 223 182 +41
Baconton 3 1 0 .750 3 1 0 .750 8 2 0 .800 235 136 +99
Miller County 3 2 0 .600 4 5 0 .444 5 5 0 .500 246 247 -1
Calhoun County 2 3 0 .400 2 3 0 .400 3 7 0 .300 374 394 -20
Seminole County 2 3 0 .400 2 5 0 .286 3 7 0 .300 183 234 -51
Terrell County 3 5 0 .375 3 6 0 .333 4 6 0 .400 167 270 -103
Pelham 1 6 0 .143 1 9 0 .100 1 9 0 .100 119 308 -189
Scintilla Charter Academy 0 2 0 .000 0 4 0 .000 0 4 0 .000 47 74 -27
Southwest Georgia STEM 0 3 0 .000 0 4 0 .000 1 6 0 .143 170 308 -138

Region 2

School Region Classification Total Points
Wins Losses Ties % Wins Losses Ties % Wins Losses Ties % Scored Allowed Diff
Mitchell County 4 1 0 .800 8 2 0 .800 8 2 0 .800 342 196 +146
Charlton County 4 1 0 .800 6 1 0 .857 7 2 1 .750 282 139 +143
Clinch County 4 1 0 .800 6 1 0 .857 7 3 0 .700 253 120 +133
Irwin County 2 3 0 .400 4 3 0 .571 4 6 0 .400 265 292 -27
Lanier County 1 4 0 .200 1 7 0 .125 1 9 0 .100 98 323 -225
Atkinson County 0 5 0 .000 0 10 0 .000 0 10 0 .000 108 424 -316

Region 3

School Region Classification Total Points
Wins Losses Ties % Wins Losses Ties % Wins Losses Ties % Scored Allowed Diff
Emanuel County Institute 4 0 0 1.000 5 1 0 .833 6 4 0 .600 272 192 +80
Portal 3 1 0 .750 6 2 0 .750 8 2 0 .800 323 229 +94
McIntosh County Academy 2 2 0 .500 3 3 0 .500 5 5 0 .500 125 202 -77
Montgomery County 1 3 0 .250 5 5 0 .500 5 5 0 .500 139 184 -45
Claxton 0 4 0 .000 2 4 0 .333 5 5 0 .500 184 202 -18

Region 4

School Region Classification Total Points
Wins Losses Ties % Wins Losses Ties % Wins Losses Ties % Scored Allowed Diff
Wheeler County 5 1 0 .833 6 4 0 .600 6 4 0 .600 320 231 +89
Treutlen 4 2 0 .667 6 2 0 .750 8 2 0 .800 318 128 +190
Hawkinsville 4 2 0 .667 5 5 0 .500 5 5 0 .500 199 210 -11
Telfair County 3 3 0 .500 5 5 0 .500 5 5 0 .500 283 262 +21
Turner County 3 3 0 .500 3 6 0 .333 3 7 0 .300 248 313 -65
Dooly County 2 4 0 .333 3 5 0 .375 3 7 0 .300 156 345 -189
Wilcox County 0 6 0 .000 0 10 0 .000 0 10 0 .000 102 404 -302

Region 5

School Region Classification Total Points
Wins Losses Ties % Wins Losses Ties % Wins Losses Ties % Scored Allowed Diff
Johnson County 6 0 0 1.000 9 0 0 1.000 10 0 0 1.000 495 87 +408
Jenkins County 5 1 0 .833 5 4 0 .556 5 5 0 .500 236 209 +27
Glascock County 4 2 0 .667 4 3 0 .571 5 5 0 .500 277 263 +14
Wilkinson County 3 3 0 .500 3 4 0 .429 4 6 0 .400 219 270 -51
Hancock Central 2 4 0 .333 2 6 0 .250 3 7 0 .300 152 376 -224
Georgia Military College 1 5 0 .167 3 6 0 .333 4 6 0 .400 135 180 -45
Wilson Academy 0 0 0 .000 0 0 0 .000 0 0 0 .000 0 0 0
Twiggs County 0 6 0 .000 1 8 0 .111 1 9 0 .100 106 362 -256

Region 6

School Region Classification Total Points
Wins Losses Ties % Wins Losses Ties % Wins Losses Ties % Scored Allowed Diff
Taylor County 5 1 0 .833 7 1 0 .875 9 1 0 .900 453 137 +316
Macon County 5 1 0 .833 9 1 0 .900 9 1 0 .900 396 107 +289
Schley County 5 1 0 .833 8 2 0 .800 8 2 0 .800 381 168 +213
Marion County 3 3 0 .500 3 5 0 .375 3 7 0 .300 216 273 -57
Crawford County 2 4 0 .333 2 6 0 .250 2 8 0 .200 116 420 -304
Chattahoochee County 1 5 0 .167 3 5 0 .375 4 6 0 .400 241 328 -87
Central, Talbotton 0 6 0 .000 1 7 0 .125 2 8 0 .200 94 339 -245

Region 7

School Region Classification Total Points
Wins Losses Ties % Wins Losses Ties % Wins Losses Ties % Scored Allowed Diff
Bowdon 4 0 0 1.000 5 0 0 1.000 7 3 0 .700 300 168 +132
Trion 3 1 0 .750 3 1 0 .750 8 2 0 .800 352 166 +186
B.E.S.T Academy 2 2 0 .500 2 2 0 .500 6 4 0 .600 278 192 +86
Manchester 1 3 0 .250 3 5 0 .375 3 7 0 .300 202 309 -107
Greenville 0 4 0 .000 2 5 0 .286 2 9 0 .182 178 477 -299

Region 8

School Region Classification Total Points
Wins Losses Ties % Wins Losses Ties % Wins Losses Ties % Scored Allowed Diff
Lincoln County 4 0 0 1.000 5 0 0 1.000 8 2 0 .800 341 181 +160
Washington-Wilkes 3 1 0 .750 4 1 0 .800 8 2 0 .800 369 132 +237
Warren County 2 2 0 .500 5 3 0 .625 6 4 0 .600 241 225 +16
Lake Oconee Academy 1 3 0 .250 4 3 0 .571 6 4 0 .600 260 199 +61
Towns County 0 0 0 .000 0 0 0 .000 5 5 0 .500 309 254 +55
Greene County 0 4 0 .000 1 4 0 .200 2 8 0 .200 143 314 -171