Class 7A

← All classifications

7A 6A 5A 4A 3A 2A A

Region = games against an opponent GHSA also has in this class and region. Classification = games against any opponent in this class, region or not. Total = every game played. Points = points scored and allowed across every game played; Diff = scored minus allowed. Schools with no games reported yet show 0-0-0 / .000. GHSA members without a varsity football team are not listed.

Region 1

School Region Classification Total Points
Wins Losses Ties % Wins Losses Ties % Wins Losses Ties % Scored Allowed Diff
Valdosta 3 1 0 .750 3 1 0 .750 9 1 0 .900 476 170 +306
Lowndes 3 1 0 .750 3 1 0 .750 9 1 0 .900 368 96 +272
Colquitt County 3 1 0 .750 3 1 0 .750 7 3 0 .700 357 248 +109
Camden County 1 3 0 .250 1 3 0 .250 5 5 0 .500 294 336 -42
Richmond Hill 0 4 0 .000 0 5 0 .000 5 5 0 .500 234 249 -15

Region 2

School Region Classification Total Points
Wins Losses Ties % Wins Losses Ties % Wins Losses Ties % Scored Allowed Diff
Carrollton 4 0 0 1.000 5 0 0 1.000 10 0 0 1.000 565 141 +424
Westlake 3 1 0 .750 5 2 0 .714 8 2 0 .800 432 294 +138
Douglas County 2 2 0 .500 2 3 0 .400 3 7 0 .300 200 182 +18
East Coweta 1 3 0 .250 2 4 0 .333 6 4 0 .600 311 246 +65
Northgate 0 4 0 .000 0 8 0 .000 0 10 0 .000 93 397 -304

Region 3

School Region Classification Total Points
Wins Losses Ties % Wins Losses Ties % Wins Losses Ties % Scored Allowed Diff
McEachern 6 0 0 1.000 6 1 0 .857 8 2 0 .800 319 127 +192
Hillgrove 5 1 0 .833 7 3 0 .700 7 3 0 .700 340 244 +96
North Atlanta 4 2 0 .667 4 3 0 .571 6 4 0 .600 264 276 -12
Harrison 3 3 0 .500 5 3 0 .625 6 4 0 .600 315 188 +127
Campbell 2 4 0 .333 3 6 0 .333 3 7 0 .300 175 342 -167
Pebblebrook 1 5 0 .167 2 5 0 .286 3 7 0 .300 234 290 -56
Kennesaw Mountain 0 6 0 .000 0 6 0 .000 4 6 0 .400 276 373 -97

Region 4

School Region Classification Total Points
Wins Losses Ties % Wins Losses Ties % Wins Losses Ties % Scored Allowed Diff
Newton 4 0 0 1.000 6 0 0 1.000 10 0 0 1.000 495 188 +307
Grayson 3 1 0 .750 3 3 0 .500 6 4 0 .600 283 175 +108
South Gwinnett 2 2 0 .500 3 4 0 .429 6 4 0 .600 299 313 -14
Archer 1 3 0 .250 5 4 0 .556 5 5 0 .500 252 271 -19
Rockdale County 0 4 0 .000 1 4 0 .200 3 6 1 .350 188 249 -61

Region 5

School Region Classification Total Points
Wins Losses Ties % Wins Losses Ties % Wins Losses Ties % Scored Allowed Diff
North Paulding 7 0 0 1.000 7 1 0 .875 8 2 0 .800 313 122 +191
North Cobb 6 1 0 .857 8 1 0 .889 8 2 0 .800 363 186 +177
Walton 5 2 0 .714 5 3 0 .625 6 4 0 .600 340 263 +77
Marietta 4 3 0 .571 5 3 0 .625 6 4 0 .600 383 258 +125
Etowah 3 4 0 .429 3 4 0 .429 5 5 0 .500 341 347 -6
Paulding County 2 5 0 .286 2 5 0 .286 5 5 0 .500 193 280 -87
Cherokee 1 6 0 .143 1 7 0 .125 2 8 0 .200 162 347 -185
Wheeler 0 7 0 .000 0 10 0 .000 0 10 0 .000 121 431 -310

Region 6

School Region Classification Total Points
Wins Losses Ties % Wins Losses Ties % Wins Losses Ties % Scored Allowed Diff
Denmark 5 0 0 1.000 6 1 0 .857 7 3 0 .700 274 196 +78
Lambert 3 2 0 .600 3 3 0 .500 5 5 0 .500 276 263 +13
West Forsyth 3 2 0 .600 4 3 0 .571 4 6 0 .400 202 309 -107
North Forsyth 2 3 0 .400 5 4 0 .556 5 5 0 .500 333 244 +89
South Forsyth 2 3 0 .400 4 3 0 .571 7 3 0 .700 320 256 +64
Forsyth Central 0 5 0 .000 0 5 0 .000 0 10 0 .000 115 365 -250

Region 7

School Region Classification Total Points
Wins Losses Ties % Wins Losses Ties % Wins Losses Ties % Scored Allowed Diff
Brookwood 5 1 0 .833 7 1 0 .875 9 1 0 .900 451 140 +311
North Gwinnett 5 1 0 .833 9 1 0 .900 9 1 0 .900 432 189 +243
Parkview 4 2 0 .667 7 2 0 .778 7 3 0 .700 453 268 +185
Peachtree Ridge 3 3 0 .500 5 3 0 .625 7 3 0 .700 273 253 +20
Norcross 3 3 0 .500 5 5 0 .500 5 5 0 .500 243 269 -26
Duluth 1 5 0 .167 1 6 0 .143 2 8 0 .200 198 339 -141
Berkmar 0 6 0 .000 0 6 0 .000 0 10 0 .000 54 429 -375

Region 8

School Region Classification Total Points
Wins Losses Ties % Wins Losses Ties % Wins Losses Ties % Scored Allowed Diff
Buford 6 0 0 1.000 7 0 0 1.000 10 0 0 1.000 439 47 +392
Collins Hill 5 1 0 .833 5 5 0 .500 5 5 0 .500 259 278 -19
Mill Creek 4 2 0 .667 4 6 0 .400 4 6 0 .400 232 297 -65
Dacula 3 3 0 .500 4 4 0 .500 5 5 0 .500 310 299 +11
Central Gwinnett 2 4 0 .333 2 6 0 .250 3 7 0 .300 178 291 -113
Seckinger 1 5 0 .167 1 5 0 .167 1 9 0 .100 143 367 -224
Discovery 0 6 0 .000 0 6 0 .000 0 10 0 .000 97 376 -279