Class 4A

← All classifications

7A 6A 5A 4A 3A 2A A

Region = games against an opponent GHSA also has in this class and region. Classification = games against any opponent in this class, region or not. Total = every game played. Points = points scored and allowed across every game played; Diff = scored minus allowed. Schools with no games reported yet show 0-0-0 / .000. GHSA members without a varsity football team are not listed.

Region 1

School Region Classification Total Points
Wins Losses Ties % Wins Losses Ties % Wins Losses Ties % Scored Allowed Diff
Dougherty 8 0 0 1.000 8 0 0 1.000 9 1 0 .900 349 148 +201
Cairo 7 1 0 .875 7 1 0 .875 9 1 0 .900 441 127 +314
Spencer 6 2 0 .750 6 2 0 .750 7 3 0 .700 288 192 +96
Westover 5 3 0 .625 5 3 0 .625 7 3 0 .700 256 134 +122
Bainbridge 4 4 0 .500 4 4 0 .500 4 6 0 .400 233 224 +9
Shaw 3 5 0 .375 4 5 0 .444 5 5 0 .500 182 212 -30
Monroe 2 6 0 .250 2 6 0 .250 2 8 0 .200 127 242 -115
Columbus 1 7 0 .125 1 7 0 .125 3 7 0 .300 159 356 -197
Hardaway 0 8 0 .000 0 8 0 .000 0 10 0 .000 73 421 -348

Region 2

School Region Classification Total Points
Wins Losses Ties % Wins Losses Ties % Wins Losses Ties % Scored Allowed Diff
Peach County 7 0 0 1.000 7 0 0 1.000 10 0 0 1.000 496 199 +297
Troup County 6 1 0 .857 8 1 0 .889 9 1 0 .900 444 174 +270
Mary Persons 4 3 0 .571 4 3 0 .571 6 4 0 .600 333 221 +112
Baldwin 4 3 0 .571 4 3 0 .571 7 3 0 .700 345 298 +47
Howard 4 3 0 .571 4 3 0 .571 5 5 0 .500 230 316 -86
Spalding 2 5 0 .286 2 5 0 .286 5 5 0 .500 231 289 -58
Upson-Lee 1 6 0 .143 1 7 0 .125 1 9 0 .100 63 330 -267
Westside, Macon 0 7 0 .000 0 7 0 .000 2 8 0 .200 171 368 -197

Region 3

School Region Classification Total Points
Wins Losses Ties % Wins Losses Ties % Wins Losses Ties % Scored Allowed Diff
West Laurens 5 1 0 .833 5 2 0 .714 6 4 0 .600 196 155 +41
Harlem 4 2 0 .667 4 2 0 .667 6 4 0 .600 248 228 +20
New Hampstead 4 2 0 .667 4 2 0 .667 5 5 0 .500 245 253 -8
Liberty County 4 2 0 .667 4 2 0 .667 5 5 0 .500 214 225 -11
Windsor Forest 2 4 0 .333 2 4 0 .333 5 5 0 .500 222 246 -24
Southeast Bulloch 2 4 0 .333 2 4 0 .333 4 6 0 .400 174 254 -80
Long County 0 6 0 .000 0 6 0 .000 1 9 0 .100 175 313 -138

Region 4

School Region Classification Total Points
Wins Losses Ties % Wins Losses Ties % Wins Losses Ties % Scored Allowed Diff
Sandy Creek 8 0 0 1.000 8 0 0 1.000 10 0 0 1.000 426 57 +369
Hampton 7 1 0 .875 7 3 0 .700 7 3 0 .700 298 180 +118
North Clayton 6 2 0 .750 6 2 0 .750 7 3 0 .700 270 214 +56
Woodland, Stockbridge 5 3 0 .625 5 3 0 .625 7 3 0 .700 356 280 +76
Mt. Zion, Jonesboro 4 4 0 .500 4 4 0 .500 4 6 0 .400 225 248 -23
McDonough 2 6 0 .250 2 6 0 .250 3 7 0 .300 170 322 -152
Fayette County 2 6 0 .250 2 6 0 .250 2 8 0 .200 124 294 -170
Riverdale 1 7 0 .125 1 7 0 .125 2 8 0 .200 115 348 -233
Luella 1 7 0 .125 1 7 0 .125 1 9 0 .100 75 351 -276

Region 5

School Region Classification Total Points
Wins Losses Ties % Wins Losses Ties % Wins Losses Ties % Scored Allowed Diff
Stephenson 6 0 0 1.000 6 0 0 1.000 9 1 0 .900 405 109 +296
Douglass, Atlanta 5 1 0 .833 6 1 0 .857 8 2 0 .800 348 169 +179
Greater Atlanta Christian 4 2 0 .667 6 2 0 .750 7 3 0 .700 405 227 +178
Pace Academy 3 3 0 .500 3 3 0 .500 3 7 0 .300 169 325 -156
Stone Mountain 1 1 0 .500 1 1 0 .500 2 8 0 .200 102 332 -230
Westminster 2 4 0 .333 2 4 0 .333 3 7 0 .300 148 266 -118
North Springs 1 5 0 .167 1 5 0 .167 2 8 0 .200 241 381 -140
Salem 1 6 0 .143 1 6 0 .143 1 9 0 .100 92 436 -344
Clarkston 0 1 0 .000 0 1 0 .000 1 9 0 .100 98 350 -252

Region 6

School Region Classification Total Points
Wins Losses Ties % Wins Losses Ties % Wins Losses Ties % Scored Allowed Diff
North Hall 5 0 0 1.000 7 1 0 .875 8 2 0 .800 435 223 +212
White County 4 1 0 .800 6 1 0 .857 8 2 0 .800 278 214 +64
Pickens 3 2 0 .600 3 3 0 .500 4 6 0 .400 313 333 -20
Gilmer 2 3 0 .400 2 3 0 .400 5 5 0 .500 343 313 +30
Dawson County 1 4 0 .200 1 5 0 .167 1 9 0 .100 206 349 -143
Chestatee 0 5 0 .000 0 6 0 .000 0 10 0 .000 69 532 -463

Region 7

School Region Classification Total Points
Wins Losses Ties % Wins Losses Ties % Wins Losses Ties % Scored Allowed Diff
Calhoun 5 0 0 1.000 5 2 0 .714 6 4 0 .600 292 256 +36
Northwest Whitfield 4 1 0 .800 4 1 0 .800 8 2 0 .800 352 192 +160
Adairsville 3 2 0 .600 4 2 0 .667 7 3 0 .700 270 149 +121
Heritage, Catoosa 2 3 0 .400 2 3 0 .400 4 6 0 .400 256 310 -54
Ridgeland 1 4 0 .200 1 4 0 .200 2 8 0 .200 179 339 -160
Southeast Whitfield 0 5 0 .000 0 5 0 .000 2 8 0 .200 192 358 -166

Region 8

School Region Classification Total Points
Wins Losses Ties % Wins Losses Ties % Wins Losses Ties % Scored Allowed Diff
Monroe Area 5 0 0 1.000 6 0 0 1.000 10 0 0 1.000 430 137 +293
Oconee County 4 1 0 .800 4 1 0 .800 6 4 0 .600 267 193 +74
East Jackson 3 2 0 .600 3 3 0 .500 4 6 0 .400 220 223 -3
Cherokee Bluff 2 3 0 .400 3 4 0 .429 4 6 0 .400 308 159 +149
East Hall 1 4 0 .200 1 6 0 .143 3 7 0 .300 186 403 -217
West Hall 0 5 0 .000 1 5 0 .167 2 8 0 .200 180 317 -137