Region = games against an opponent GHSA also has in this class and region. Classification = games against any opponent in this class, region or not. Total = every game played. Schools with no football, or no games scraped yet, show 0-0-0 / .000.
| School | Region | Classification | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Ties | % | Wins | Losses | Ties | % | Wins | Losses | Ties | % | ||||||
| Bainbridge | 1 | 2 | 0 | .333 | 1 | 2 | 0 | .333 | 1 | 4 | 0 | .200 | |||||
| Cairo | 3 | 0 | 0 | 1.000 | 3 | 0 | 0 | 1.000 | 5 | 0 | 0 | 1.000 | |||||
| Columbus | 0 | 3 | 0 | .000 | 0 | 3 | 0 | .000 | 2 | 3 | 0 | .400 | |||||
| Dougherty | 3 | 0 | 0 | 1.000 | 3 | 0 | 0 | 1.000 | 4 | 1 | 0 | .800 | |||||
| Hardaway | 0 | 3 | 0 | .000 | 0 | 3 | 0 | .000 | 0 | 5 | 0 | .000 | |||||
| Monroe | 1 | 2 | 0 | .333 | 1 | 2 | 0 | .333 | 1 | 3 | 0 | .250 | |||||
| Shaw | 1 | 2 | 0 | .333 | 2 | 2 | 0 | .500 | 3 | 2 | 0 | .600 | |||||
| Spencer | 2 | 1 | 0 | .667 | 2 | 1 | 0 | .667 | 3 | 2 | 0 | .600 | |||||
| Westover | 3 | 1 | 0 | .750 | 3 | 1 | 0 | .750 | 5 | 1 | 0 | .833 | |||||
| School | Region | Classification | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Ties | % | Wins | Losses | Ties | % | Wins | Losses | Ties | % | ||||||
| Baldwin | 1 | 1 | 0 | .500 | 1 | 1 | 0 | .500 | 4 | 1 | 0 | .800 | |||||
| Howard | 2 | 0 | 0 | 1.000 | 2 | 0 | 0 | 1.000 | 3 | 2 | 0 | .600 | |||||
| Mary Persons | 1 | 1 | 0 | .500 | 1 | 1 | 0 | .500 | 3 | 2 | 0 | .600 | |||||
| Peach County | 2 | 0 | 0 | 1.000 | 2 | 0 | 0 | 1.000 | 5 | 0 | 0 | 1.000 | |||||
| Spalding | 0 | 2 | 0 | .000 | 0 | 2 | 0 | .000 | 3 | 2 | 0 | .600 | |||||
| Troup County | 2 | 0 | 0 | 1.000 | 4 | 0 | 0 | 1.000 | 5 | 0 | 0 | 1.000 | |||||
| Upson-Lee | 0 | 2 | 0 | .000 | 0 | 3 | 0 | .000 | 0 | 5 | 0 | .000 | |||||
| Westside, Macon | 0 | 2 | 0 | .000 | 0 | 2 | 0 | .000 | 2 | 3 | 0 | .400 | |||||
| School | Region | Classification | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Ties | % | Wins | Losses | Ties | % | Wins | Losses | Ties | % | ||||||
| Harlem | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 | 3 | 2 | 0 | .600 | |||||
| Liberty County | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 | 2 | 3 | 0 | .400 | |||||
| Long County | 0 | 1 | 0 | .000 | 0 | 1 | 0 | .000 | 2 | 3 | 0 | .400 | |||||
| New Hampstead | 0 | 1 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 4 | 0 | .200 | |||||
| Southeast Bulloch | 0 | 1 | 0 | .000 | 0 | 1 | 0 | .000 | 2 | 3 | 0 | .400 | |||||
| West Laurens | 1 | 0 | 0 | 1.000 | 1 | 1 | 0 | .500 | 2 | 3 | 0 | .400 | |||||
| Windsor Forest | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | .750 | |||||
| School | Region | Classification | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Ties | % | Wins | Losses | Ties | % | Wins | Losses | Ties | % | ||||||
| Fayette County | 0 | 4 | 0 | .000 | 0 | 4 | 0 | .000 | 0 | 6 | 0 | .000 | |||||
| Hampton | 3 | 0 | 0 | 1.000 | 3 | 2 | 0 | .600 | 3 | 2 | 0 | .600 | |||||
| Luella | 1 | 2 | 0 | .333 | 1 | 2 | 0 | .333 | 1 | 4 | 0 | .200 | |||||
| McDonough | 2 | 2 | 0 | .500 | 2 | 2 | 0 | .500 | 3 | 3 | 0 | .500 | |||||
| Mt. Zion, Jonesboro | 1 | 3 | 0 | .250 | 1 | 3 | 0 | .250 | 1 | 5 | 0 | .167 | |||||
| North Clayton | 1 | 2 | 0 | .333 | 1 | 2 | 0 | .333 | 2 | 3 | 0 | .400 | |||||
| Riverdale | 1 | 3 | 0 | .250 | 1 | 3 | 0 | .250 | 2 | 4 | 0 | .333 | |||||
| Sandy Creek | 4 | 0 | 0 | 1.000 | 4 | 0 | 0 | 1.000 | 6 | 0 | 0 | 1.000 | |||||
| Woodland, Stockbridge | 3 | 0 | 0 | 1.000 | 3 | 0 | 0 | 1.000 | 5 | 0 | 0 | 1.000 | |||||
| School | Region | Classification | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Ties | % | Wins | Losses | Ties | % | Wins | Losses | Ties | % | ||||||
| Clarkston | 0 | 1 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 5 | 0 | .167 | |||||
| Douglass, Atlanta | 1 | 0 | 0 | 1.000 | 2 | 0 | 0 | 1.000 | 3 | 2 | 0 | .600 | |||||
| Greater Atlanta Christian | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1.000 | 3 | 1 | 0 | .750 | |||||
| North Springs | 0 | 1 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 4 | 0 | .200 | |||||
| Pace Academy | 0 | 1 | 0 | .000 | 0 | 1 | 0 | .000 | 0 | 5 | 0 | .000 | |||||
| Salem | 1 | 1 | 0 | .500 | 1 | 1 | 0 | .500 | 1 | 4 | 0 | .200 | |||||
| Stephenson | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 | 4 | 1 | 0 | .800 | |||||
| Stone Mountain | 1 | 1 | 0 | .500 | 1 | 1 | 0 | .500 | 1 | 5 | 0 | .167 | |||||
| Westminster | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 | 2 | 3 | 0 | .400 | |||||
| School | Region | Classification | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Ties | % | Wins | Losses | Ties | % | Wins | Losses | Ties | % | ||||||
| Chestatee | 0 | 0 | 0 | .000 | 0 | 1 | 0 | .000 | 0 | 5 | 0 | .000 | |||||
| Dawson County | 0 | 0 | 0 | .000 | 0 | 1 | 0 | .000 | 0 | 5 | 0 | .000 | |||||
| Gilmer | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | .600 | |||||
| North Hall | 0 | 0 | 0 | .000 | 2 | 1 | 0 | .667 | 3 | 2 | 0 | .600 | |||||
| Pickens | 0 | 0 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 4 | 0 | .200 | |||||
| White County | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1.000 | 4 | 1 | 0 | .800 | |||||
| School | Region | Classification | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Ties | % | Wins | Losses | Ties | % | Wins | Losses | Ties | % | ||||||
| Adairsville | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1.000 | 4 | 1 | 0 | .800 | |||||
| Calhoun | 0 | 0 | 0 | .000 | 0 | 2 | 0 | .000 | 1 | 4 | 0 | .200 | |||||
| Heritage, Catoosa | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | .200 | |||||
| Northwest Whitfield | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | .800 | |||||
| Ridgeland | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | .200 | |||||
| Southeast Whitfield | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | .400 | |||||
| School | Region | Classification | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Ties | % | Wins | Losses | Ties | % | Wins | Losses | Ties | % | ||||||
| Cherokee Bluff | 0 | 0 | 0 | .000 | 1 | 1 | 0 | .500 | 2 | 3 | 0 | .400 | |||||
| East Hall | 0 | 0 | 0 | .000 | 0 | 2 | 0 | .000 | 2 | 3 | 0 | .400 | |||||
| East Jackson | 0 | 0 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 4 | 0 | .200 | |||||
|
Hoschton
No varsity football |
0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | |||||
| Monroe Area | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1.000 | 5 | 0 | 0 | 1.000 | |||||
| Oconee County | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | .400 | |||||
| West Hall | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1.000 | 2 | 3 | 0 | .400 | |||||